<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About Living Wage</title>
	<atom:link href="http://justeconomicswnc.org/about-living-wage/feed/" rel="self" type="application/rss+xml" />
	<link>http://justeconomicswnc.org</link>
	<description>Creating Sutainable Livelihoods</description>
	<lastBuildDate>Thu, 08 Mar 2012 02:04:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The New Disenfranchisement; The Minimum Wage and Capitalism &#171; Welcome to the Doctor&#039;s Office</title>
		<link>http://justeconomicswnc.org/about-living-wage/comment-page-1/#comment-12</link>
		<dc:creator>The New Disenfranchisement; The Minimum Wage and Capitalism &#171; Welcome to the Doctor&#039;s Office</dc:creator>
		<pubDate>Mon, 09 Jan 2012 23:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://justeconomicswnc.org/?page_id=563#comment-12</guid>
		<description>[...] federal government does not automatically index the federal minimum wage and the chart below highlights the extent of the decline in its real value. The blue line shows the actual or [...]</description>
		<content:encoded><![CDATA[<p>[...] federal government does not automatically index the federal minimum wage and the chart below highlights the extent of the decline in its real value. The blue line shows the actual or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Minimum Wage and Capitalism &#187; Sociological Images</title>
		<link>http://justeconomicswnc.org/about-living-wage/comment-page-1/#comment-11</link>
		<dc:creator>The Minimum Wage and Capitalism &#187; Sociological Images</dc:creator>
		<pubDate>Sat, 07 Jan 2012 17:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://justeconomicswnc.org/?page_id=563#comment-11</guid>
		<description>[...] chart below highlights the real decline in the federal minimum wage. The blue line shows the actual or nominal [...]</description>
		<content:encoded><![CDATA[<p>[...] chart below highlights the real decline in the federal minimum wage. The blue line shows the actual or nominal [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

